Get a Second Opinion: Submit your reports and receive three free specialist second opinions.
| Info | Bangladesh To Egypt USD | Bangladesh To India USD | Bangladesh To Thailand USD |
|---|---|---|---|
| Total HealthTrip Package Cost | 8900 | 5590 | 5792 |
| Package Days and Night | 5 Days | 5 Days | 5 Days |
| Treatment Cost | 8900 | 5000 | 5000 |
| Flights with Healthtrip | 0 | 180 | 280 |
| Visa Form Filling - Healthtrip | 0 | 10 | 32 |
| Airport transfer | 0 | 0 | 0 |
| Patient Friendly Accomodation | 0 | 20 | 50 |
| Accomodation for Co Traveler | 0 | 0 | 0 |
| Patient Coordinator with Healthtrip | 0 | 0 | 0 |
| Interpreter | 0 | 0 | 0 |
Note : Price were checked last on 31 December, 2023. Prices may have revised. Please check with your consultant on final travel cost
Director - Breast Health Center, Surgery and Plastic Surgery
Bangkok
Bangkok
Bangkok
Bangkok
Bangkok
Bangkhen
Bangkok
Bangkok
Bangkok
Thailand
Get a free consultancy
Thailand
Get a free consultancy
Thailand
Get a free consultancy
Thailand
Get a free consultancy
Thailand
Get a free consultancy
Patients
served
Countries
reached
Hospital
partner
Accredited by